mejoras y correccion de errores
Showing
... | ... | @@ -32,12 +32,12 @@ |
"@swimlane/ngx-datatable": "^16.0.3", | ||
"@swimlane/ngx-graph": "^6.2.0", | ||
"@types/jquery": "^3.3.34", | ||
"@xdf/commons": "file:./libs/xdf-commons-1.0.1.tgz", | ||
"@xdf/gallery": "file:./libs/xdf-gallery-1.0.16.tgz", | ||
"@xdf/commons": "^1.0.4", | ||
"@xdf/gallery": "^1.0.18", | ||
"@xdf/graph": "file:libs/xdf-graph-0.0.1.tgz", | ||
"@xdf/layouts": "file:./libs/xdf-layouts-1.0.1.tgz", | ||
"@xdf/security": "file:./libs/xdf-security-1.0.0.tgz", | ||
"@xdf/settings": "file:./libs/xdf-settings-1.0.3.tgz", | ||
"@xdf/layouts": "^1.0.3", | ||
"@xdf/security": "^1.0.0", | ||
"@xdf/settings": "^1.0.6", | ||
"ace-builds": "^1.4.8", | ||
"angular-gauge-chart": "^0.7.2", | ||
"angular-highcharts": "^9.0.2", | ||
... | ... |
This diff is collapsed.
Please register or sign in to comment